| Management number | 222530422 | Release Date | 2026/05/04 | List Price | US$22.40 | Model Number | 222530422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lightweight, water repellent Oakley Terraint Performance Pant are Perfect for a day on the greens where the weather is warm but unpredictible. Constructed from stretch fabric, these pants have two side pockets, and welt and zippered back pockets to hold essential. A branded pen loop gives you quick access and it's finished with an Oakley logo on the back right leg and tag on the left pocket side seam.




| Color | Grey |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Oakley Performance Terrain Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Oakley Performance Terrain Pant |
| Waist Size | 30 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Oakley |
| Style Number | FOA401924 |
| Inseam Length | 30 Inches |
| Material Type | 94% Nylon, 6% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | FOA401924 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form